Pañcāṅga · Daily
Today's Panchang in New Delhi
Thursday, 29 October 2026. The five limbs below are computed for 12:00 noon IST; sunrise, sunset and the day's kāla windows are local to New Delhi.
01The five limbs
| Limb | Today | What it is |
|---|---|---|
| Vāra (weekday) | Thursday | The day of the week, counted from sunrise. |
| Tithi (lunar day) | Krishna Chaturthi (19 of 30) | Set by the angle between the Moon and the Sun; Shukla is the waxing fortnight, Krishna the waning. |
| Nakṣatra | Mrigashira | The lunar mansion the Moon occupies — one of 27. |
| Yoga | Parigha | From the combined longitudes of the Sun and the Moon — one of 27. |
| Karaṇa | Balava | Half of a tithi — one of 11. |
02Kāla windows in New Delhi
| Window | Time (IST) | Classical meaning |
|---|---|---|
| Rāhu Kāla | 1:27 pm – 2:49 pm | Traditionally avoided for starting new undertakings. |
| Gulika Kāla | 9:19 am – 10:42 am | Traditionally avoided for starting new undertakings. |
| Yamagaṇḍa | 6:34 am – 7:57 am | Traditionally avoided for starting new undertakings. |
| Abhijit Muhūrta | 11:42 am – 12:26 pm | The midday muhūrta, traditionally regarded as favourable. |
What this page is — and isn't
A general almanac for New Delhi, the same for everyone there. It says nothing about how a day will go for you: that depends on your own birth chart and running daśā.